- (2 pages)
- 1
- 2


Created ![]() ![]() |
Views ![]() ![]() |
Title | Location | Year ![]() ![]() |
Make ![]() ![]() |
Model | New/Used ![]() ![]() |
Mileage ![]() ![]() |
Price ![]() ![]() |
Picture | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| add to favorites | September-04-2010 | 433 | Perfect Condition Jaguar X-Type | San Ramon | 2002 | Jaguar | X-Type | Used | 90,000 | $ 5950 | |
| add to favorites | September-01-2010 | 222 | HONDA FOR LESS THAN WHOLE SALE BB | 2003 | HONDA | ACCORD | Used | 65,000 | $ 7500 | ||
| add to favorites | August-24-2010 | 38 | Luxuary for under $8K | 2002 | BMW | 325I | Used | 90,000 | $ 7995 | ||
| add to favorites | August-24-2010 | 25 | ***2007 Chrysler Sebing**1.99%APR**** | 2007 | Chrysler | Sebring Sedan | Used | 56,172 | $ 10995 | ||
| add to favorites | August-24-2010 | 18 | ▒▓█►==***1.99%APR^^OAC***2007 CHRYSLER SEBRING CONVERTIBLE)))) | 2007 | Chrysler | Sebring Convertible | Used | 56,709 | $ 8995 | ||
| add to favorites | August-24-2010 | 5 | LUXURY FOR LESS | 1999 | TOYOTA | AVALON XLS | Used | 127,586 | $ 6490 | ||
| add to favorites | August-24-2010 | 37 | Jetta TDI | 2002 | Volkswagen | Jetta | Used | 84,455 | $ 5595 | ||
| add to favorites | August-24-2010 | 27 | ▒▓█►=1.99%APR***OAC^^^2008 Dodge Charger### | 2008 | Dodge | Charger | Used | 54,918 | $ 16995 | ||
| add to favorites | August-24-2010 | 4 | SHARP SEBRING | 2001 | CHRYSLER | SEBRING LKI | Used | 108,530 | $ 4885 | ||
| add to favorites | August-24-2010 | 81 | ***2008 Nissan Versa***1.99% APR***OAC**** | 2008 | Nissan | Versa | Used | 31,556 | $ 10995 | ||
| add to favorites | August-24-2010 | 23 | ▒▓█►==2005 Volkswagen Jetta Sedan*** | 2005 | Volkswagen | Jetta Sedan | Used | 63,085 | $ 9995 | ||
| add to favorites | August-24-2010 | 85 | 2005 Ford Mustang GT | 2005 | Ford | Mustang | Used | 30,576 | $ 14895 | ||
| add to favorites | August-24-2010 | 38 | ***2008 Hyundai Elantra***1.99%APR***OAC*** | 2008 | Hyundai | Elantra | Used | 35,400 | $ 14490 | ||
| add to favorites | August-24-2010 | 9 | FORD EXPLORERE | 2001 | FORD | EXPLORER | Used | 109,477 | $ 5495 | ||
| add to favorites | August-24-2010 | 7 | ALMOST BRAND NEW MAXIMA!!! | 2010 | NISSAN | MAXIMA | Used | 21,916 | $ 24950 | ||
| add to favorites | August-24-2010 | 63 | ***2009 Mitsubishi Galant ES***1.99% APR***OAC*** | 2009 | Mitsubishi | Galant ES | Used | 22,226 | $ 14994 | ||
| add to favorites | August-24-2010 | 40 | ***2008 Volkswagen EOS. Hardtop Conv***1.99%APR***OAC*** | 2008 | Volkswagen | EOS | Used | 3,070 | $ 27995 | ||
| add to favorites | August-24-2010 | 40 | TDI | 2004 | Volkswagen | Passat wagen TDI | Used | 120 | $ 12495 | ||
| add to favorites | January-10-2010 | 51 | ***2006 BMW 325i like new**1.99%APR***OAC*** | 2006 | BMW | 325i | Used | 30,500 | $ 21995 | ||
| add to favorites | January-10-2010 | 43 | **2009 VOLKSWAGEN ROUTAN***1.99%APR***OAC | 2009 | Volkswagen | Routan SE | Used | 1,100 | $ 31995 |






















